
Dorf
Ores, Gems, and Minerals
Dorf excavates the deep chasms of the mountain and extracts the precious wealth within.
Visible by default
Starting backpack
Levels and unlocks
| Level | Reward | Items | |
|---|---|---|---|
| 1 | 100 | — | |
| 2 | 200 | — | |
| 3 | 350 | — | |
| 4 | 500 | — | |
| 5 | 650 | — | |
| 6 | 800 | — | |
| 7 | 1,000 | — | |
| 8 | 1,200 | — | |
| 9 | 1,400 | — | |
| 10 | 1,650 | — | |
| 11 | 1,900 | — | |
| 12 | 2,200 | — | |
| 13 | 2,500 | — | |
| 14 | 2,850 | — | |
| 15 | 3,200 | — | |
| 16 | 3,600 | — | |
| 17 | 4,050 | — | |
| 18 | 4,500 | — | |
| 19 | 5,000 | — | |
| 20 | 1,000 | — | |
| 21 | 1,100 | — | |
| 22 | 1,200 | — | |
| 23 | 1,300 | — | |
| 24 | 1,400 | — | |
| 25 | 1,500 | — | |
| 26 | 1,600 | — | |
| 27 | 1,700 | — | |
| 28 | 1,800 | — | |
| 29 | 1,900 | — | |
| 30 | 2,000 | — | |
| 31 | 2,100 | — | |
| 32 | 2,200 | — | |
| 33 | 2,300 | — | |
| 34 | 2,400 | — | |
| 35 | 2,500 | — | |
| 36 | 2,600 | — | |
| 37 | 2,700 | — | |
| 38 | 2,800 | — | |
| 39 | 2,900 | — | |
| 40 | 3,000 | — |
Hero-specific items (45)
Adamantite Axepick
Adamantite Forge Hammer
Adamantite Ore
Amethyst
Baby Core Creeper
Blast Furnace Bellows
Boom Barrel
Caged Songbird
Crystal Cluster
Crystal Golem
Crystal Shard
Danger Candle
Dark Iron Anvil
Darkvision Faceguard
Diamond
Diamond-covered Toecaps
Emerald
Five Leaf Cave Clover
Forgemaster's Tongs
Gem-Studded Forgeplate
Gemforged Warpick
Gemfused Workboots
Gemstone Forge Hammer
Gold Attuned Shovel
Gold Ore
Grandma's Dusty Blast Box
Heart of the Mountain
Iron Chisel
Iron Forge Hammer
Iron Ore
Lumps of Coal
Mining Helmet
Mining Pick
Molten Core Creeper
Proto-Golem
Quartz Sprite
Reinforced Mining Bag
Relative Safety Goggles
Rickety Mining Cart
Ruby
Rusty Forge Hammer
Sapphire
Steel Forge Hammer
Steel Pickaxe
Wax Candle
