Roll Simulator
Rounds
Round | Common | Rare | Epic | Legendary | Mythic | Unique | ||
---|---|---|---|---|---|---|---|---|
1 | 50 | 12 | 90% | 10% | 0% | 0% | 0% | |
2 | 70 | 9 | 84% | 15% | 1% | 0% | 0% | |
3 | 90 | 9 | 78% | 20% | 2% | 0% | 0% | |
4 | 110 | 9 | 71% | 25% | 3% | 1% | 0% | |
5 | 150 | 10 | 64% | 30% | 4% | 2% | 0% | |
6 | 170 | 10 | 57% | 34% | 5% | 3% | 1% | |
7 | 200 | 11 | 51% | 38% | 6% | 4% | 1% | |
8 | 230 | 11 | 44% | 42% | 7% | 5% | 2% | |
9 | 260 | 12 | 38% | 46% | 8% | 6% | 2% | ✔️ |
10 | 290 | 12 | 31% | 50% | 9% | 7% | 3% | |
11 | 320 | 13 | 33% | 46% | 10% | 8% | 3% | |
12 | 350 | 13 | 32% | 44% | 11% | 9% | 4% | |
13 | 390 | 14 | 32% | 42% | 12% | 10% | 4% | |
14 | 430 | 14 | 31% | 40% | 13% | 11% | 5% | |
15 | 460 | 15 | 31% | 38% | 14% | 12% | 5% | |
16 | 500 | 15 | 29% | 36% | 16% | 13% | 6% | |
17 | 540 | 15 | 27% | 34% | 18% | 14% | 7% | |
18 | 580 | 15 | 27% | 30% | 20% | 15% | 8% | |
19 | 600 | 16 | 27% | 26% | 22% | 16% | 9% | |
20 | 650 | 16 | 26% | 22% | 24% | 18% | 10% |
Reroll Mechanics
Rerolling in Backpack Brawl involves a complex system of item rarity upgrades and downgrades, influenced by lucky, golden and cursed clovers:
- Each lucky clover adds a 30% chance, and each golden clover adds a 40% chance to upgrade an item's rarity.
- Each cursed clover adds a 30% chance to downgrade an item's rarity.
- Items are created one at a time, with upgrade attempts occurring before downgrade attempts.
- An item can only be upgraded or downgraded once, never both.
- There's a total of 500% upgrade/downgrade chance available.
- Mythic items cannot be upgraded further, and common items cannot be downgraded.
- A "bag pity counter" ensures you get a bag item at least every 11th item.
- The pity bag's rarity matches the item it replaced, using the highest available rarity if necessary.
This system allows for strategic use of clovers to influence your item pool, while maintaining balance and preventing excessive manipulation of item rarities.