
Morrow
Dredge the deep
Morrow drags his net where light dies and catches things no one should see.
Visible by default
Starting backpack
Levels and unlocks
| Level | Reward | Items | |
|---|---|---|---|
| 1 | 100 | — | |
| 2 | 200 | — | |
| 3 | 350 | — | |
| 4 | 500 | — | |
| 5 | 650 | — | |
| 6 | 800 | — | |
| 7 | 1,000 | — | |
| 8 | 1,200 | — | |
| 9 | 1,400 | — | |
| 10 | 1,650 | — | |
| 11 | 1,900 | — | |
| 12 | 2,200 | — | |
| 13 | 2,500 | — | |
| 14 | 2,850 | — | |
| 15 | 3,200 | — | |
| 16 | 3,600 | — | |
| 17 | 4,050 | — | |
| 18 | 4,500 | — | |
| 19 | 5,000 | — | |
| 20 | 1,000 | — | |
| 21 | 1,100 | — | |
| 22 | 1,200 | — | |
| 23 | 1,300 | — | |
| 24 | 1,400 | — | |
| 25 | 1,500 | — | |
| 26 | 1,600 | — | |
| 27 | 1,700 | — | |
| 28 | 1,800 | — | |
| 29 | 1,900 | — | |
| 30 | 2,000 | — | |
| 31 | 2,100 | — | |
| 32 | 2,200 | — | |
| 33 | 2,300 | — | |
| 34 | 2,400 | — | |
| 35 | 2,500 | — | |
| 36 | 2,600 | — | |
| 37 | 2,700 | — | |
| 38 | 2,800 | — | |
| 39 | 2,900 | — | |
| 40 | 3,000 | — |
Hero-specific items (45)
Abyssal Embrace
Admiralty Anchor
Arcane Starcharter
Blasted Gull
Bosun's Monocular
Bottom Trawl
Briny Fish Basket
Broken Oar
Captain's Cap
Cast Iron Anchor
Cast Net
Chum Bucket
Crab Trap
Drift Net
Dull Oyster Shucker
Everdrift Anchor
Faulty Compass
Feathered First Mate
Flamescale Seadrake
Flotsam
Impossible Bottle
Jetsam
Leaky Prototype
Length of Rope
Lobster Pot
Makeshift Oar
Merman's Delight
Nor'easter Hat
Oilskin Slicker
Perfectly Normal Crab
Reef Knot
Regular Old Lobster
Seafarer's Telescope
Seafoam Pipe
Shoddy Handline
Six-Spoke Ship's Wheel
Slithering Lobster
Squirming Bicorne
Sturdy Fly Gaff
The Voidcaller
Three Eyed Crab
Tiny Kraken Tooth
Whispering Conch
Worn-out Lifebuoy
Writhing Tentacle

