Sage
Cost: 300


Bleed and Poison
Stats
Adjust the level to see how the hero's stats improve.
Levels
Lvl | XP | ![]() | Bonus | Items |
---|---|---|---|---|
1 | ||||
2 | 190 | 10 | +10 ![]() | |
3 | 230 | 20 | +0.05 ![]() | |
4 | 260 | 50 | +10 ![]() | |
5 | 300 | 150 | +1 ![]() | |
6 | 380 | 400 | +10% ![]() | |
7 | 450 | 800 | +0.5 ![]() | |
8 | 560 | 1,500 | +0.05 ![]() | |
9 | 680 | 4,000 | +5% ![]() | |
10 | 790 | 7,500 | +1 ![]() | |
11 | 900 | 9,000 | +10 ![]() | |
12 | 1,050 | 11,000 | +10 ![]() | |
13 | 1,200 | 14,000 | +0.05 ![]() | |
14 | 1,350 | 17,000 | +0.5 ![]() | |
15 | 1,500 | 20,000 | +1 ![]() | |
16 | 1,730 | 22,000 | +1 ![]() | |
17 | 1,950 | 25,000 | +10% ![]() | |
18 | 2,180 | 29,000 | +10 ![]() | |
19 | 2,400 | 35,000 | +10 ![]() | |
20 | 2,630 | 40,000 | +5% ![]() |
Items
(24)

Astral Gloves


Flashbang


Kitsune Spirit Mask


Noxious Lantern


Radiance Satchel


Scroll of Binding


Serpent Deathbolt


Shadow Satchel


Scroll of Sharp Edges


Soulpiercer


Flame Bolt


Scroll of Blood


Bolt Quiver


Moonlit Blade


Oil


Scroll of Replenishment


Titanwood Repeater


Toxic Bolt


Autotrigger


Gleaming Kunai


Ironwood Boltcaster


Razor Bolt


Hand Crossbow

