
Tink
Inventions!
Tink is a whirlwind of chaotic creativity and curiosity. She makes the impossible possible.
Visible by default
Starting backpack
Levels and unlocks
| Level | Reward | Items | |
|---|---|---|---|
| 1 | 100 | — | |
| 2 | 200 | — | |
| 3 | 350 | — | |
| 4 | 500 | — | |
| 5 | 650 | — | |
| 6 | 800 | — | |
| 7 | 1,000 | — | |
| 8 | 1,200 | — | |
| 9 | 1,400 | — | |
| 10 | 1,650 | — | |
| 11 | 1,900 | — | |
| 12 | 2,200 | — | |
| 13 | 2,500 | — | |
| 14 | 2,850 | — | |
| 15 | 3,200 | — | |
| 16 | 3,600 | — | |
| 17 | 4,050 | — | |
| 18 | 4,500 | — | |
| 19 | 5,000 | — | |
| 20 | 1,000 | — | |
| 21 | 1,100 | — | |
| 22 | 1,200 | — | |
| 23 | 1,300 | — | |
| 24 | 1,400 | — | |
| 25 | 1,500 | — | |
| 26 | 1,600 | — | |
| 27 | 1,700 | — | |
| 28 | 1,800 | — | |
| 29 | 1,900 | — | |
| 30 | 2,000 | — | |
| 31 | 2,100 | — | |
| 32 | 2,200 | — | |
| 33 | 2,300 | — | |
| 34 | 2,400 | — | |
| 35 | 2,500 | — | |
| 36 | 2,600 | — | |
| 37 | 2,700 | — | |
| 38 | 2,800 | — | |
| 39 | 2,900 | — | |
| 40 | 3,000 | — |
Hero-specific items (44)
Arcane Core
Arctic Core
Barbed Spring
Big Clockwork Bomb
Bolts
Boomer
Carnage Saw
Cleansomatic
Clockwork
Core Reactor
Crowbar
Deathdart Dispenser
Drillbot
Edge Calibrator
Elemental Core
Elixir Express 3000
Enhanced Drillbot
Forest Mower
Frost Bolts
Gear
Goblin Gizmo
Ice Age Boomer
Infernal Cog
Mana Recycler
Mechanized Armor
Parts Satchel
Pliers
Portable Siege Engine
Potion Mixer
Power Vacuum
Regenerating Shield
Robo Rat 2.0
Runesmith Goniometer
Rustjaw Shredder
Scrap Metal
Screwsmacker
Spanner
Spring
Sprint Bot
Superior Bolts
Superior Gear
Superior Spring
Toolbox
Welding Torch
