
Bucket of Nightmares
Game 5.2.1MythicAccessory, Catenoch11 gold
Cooldown3.0999999046325684s
Start of [dawn]:
• Inflict Curse [curse]
Every # seconds:
• Steal Steal Buffs [buff]
• Inflict Debuff [debuff]
Every Runtime Health Count Required choose(null) {Count|{}} [health] healed or overhealed by opponent:
• Inflict Blind [blind]
• This ability requires 5 more [health] to trigger
On shop entered:
• Get Min Count-Max Count Treats
Recipe
ItemLevelsMythic levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 2 | 400 | Starting level |
| 2 | 4 | 1,000 | Special upgrade |
| 3 | 6 | 2,000 | Special upgrade |
| 4 | 8 | 4,000 | Special upgrade |
| 5 | 10 | 6,000 | Special upgrade |
| 6 | 12 | 8,000 | Special upgrade |
| 7 | 14 | 10,000 | Special upgrade |
| 8 | 16 | 12,000 | Special upgrade |
| 9 | 18 | 15,000 | Special upgrade |
| 10 | 20 | 20,000 | Special upgrade |
| 11 | 25 | 25,000 | Special upgrade |
| 12 | 30 | 30,000 | Special upgrade |
| 13 | 35 | 35,000 | Special upgrade |
| 14 | 40 | 40,000 | Special upgrade |
| 15 | — | — | Special upgrade |


