
Charcuterie Shield
Game 5.2.1MythicArmor, Foodpepper20 gold
Cooldown4.400000095367432s
Every # seconds:
• Gain Armor [armor] and Buff [buff]
• Inflict Burn [burn] and Debuff [debuff]
Activate absorbed items:
Modifications choose(null) • No [ingredient] absorbed yet|{}
When hit ([melee][ranged][pet]):
• Chance 0% chance to block Damage Prevention [damage]
• Chance1 0% chance to activate absorbed items
On shop entered:
• Absorb 1 [star] [ingredient] (Used Modification Slots/Max Modifications)
Recipe
ItemLevelsMythic levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 2 | 400 | Starting level |
| 2 | 4 | 1,000 | Special upgrade |
| 3 | 6 | 2,000 | Special upgrade |
| 4 | 8 | 4,000 | Special upgrade |
| 5 | 10 | 6,000 | Special upgrade |
| 6 | 12 | 8,000 | Special upgrade |
| 7 | 14 | 10,000 | Special upgrade |
| 8 | 16 | 12,000 | Special upgrade |
| 9 | 18 | 15,000 | Special upgrade |
| 10 | 20 | 20,000 | Special upgrade |
| 11 | 25 | 25,000 | Special upgrade |
| 12 | 30 | 30,000 | Special upgrade |
| 13 | 35 | 35,000 | Special upgrade |
| 14 | 40 | 40,000 | Special upgrade |
| 15 | — | — | Special upgrade |


