
Darkvision Faceguard
Game 5.2.1LegendaryArmordorf11 gold
Cooldown3.799999952316284s
Start of [dawn]:
• Gain Armor [armor], Luck [luck], Regeneration [regeneration]
• Reduce [stun] duration by Stun Prevention 0%
• Reduce [crit damage] taken by Critical Damage Reduction 0%
Every # seconds:
• Gain Luck1 [luck] and Regeneration1 [regeneration]
• Cleanse Debuff [debuff]
Recipe
ItemLevelsLegendary levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 4 | 150 | Starting level |
| 2 | 6 | 400 | Special upgrade |
| 3 | 8 | 1,000 | Special upgrade |
| 4 | 10 | 2,000 | Special upgrade |
| 5 | 12 | 4,000 | Special upgrade |
| 6 | 15 | 6,000 | Special upgrade |
| 7 | 20 | 8,000 | Special upgrade |
| 8 | 25 | 10,000 | Special upgrade |
| 9 | 30 | 12,000 | Special upgrade |
| 10 | 40 | 15,000 | Special upgrade |
| 11 | 50 | 20,000 | Special upgrade |
| 12 | 60 | 25,000 | Special upgrade |
| 13 | 80 | 30,000 | Special upgrade |
| 14 | 100 | 35,000 | Special upgrade |
| 15 | — | — | Special upgrade |

