2




Deathtouch Jelly
Game 6.0.1MythicAbyssal, Pet, SkullShared

Damage12–20

Cooldown3.5s

Accuracy70%

Stamina0

Critical chance0%

Critical damage0%
On hit:
- Inflict 1
, 0 ☠, and 0
per

Per
on opponent:
- Reduce
taken by 0%
Recipe
ItemLevelsMythic levels
| Level | Upgrade | ||
|---|---|---|---|
| 1 | 2 | 400 | — |
| 2 | 4 | 1,000 | — |
| 3 | 6 | 2,000 | — |
| 4 | 8 | 4,000 | — |
| 5 | 10 | 6,000 | — |
| 6 | 12 | 8,000 | — |
| 7 | 14 | 10,000 | — |
| 8 | 16 | 12,000 | — |
| 9 | 18 | 15,000 | — |
| 10 | 20 | 20,000 | — |
| 11 | 25 | 25,000 | — |
| 12 | 30 | 30,000 | — |
| 13 | 35 | 35,000 | — |
| 14 | 40 | 40,000 | — |
| 15 | — | — | — |

