
Duneshaper Jazerant
Game 5.2.1MythicArmorzahir22 gold
Start of [dawn]:
• Gain Armor [armor] and Resist Debuff Stat [resist]
• Reduce [damage] taken by Damage Reduction 0%
During [dusk][night]:
• Reduce [damage] taken by Damage Reduction2 0% instead
When time of day changes:
• Gain Dynamic Armor [armor] per [star] item
• Steal Dynamic Steal Buffs [buff] per [star] item
• Inflict Dynamic Poison [poison] and Dynamic Slow [slow] per [star] item
Recipe
ItemLevelsMythic levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 2 | 400 | Starting level |
| 2 | 4 | 1,000 | Special upgrade |
| 3 | 6 | 2,000 | Special upgrade |
| 4 | 8 | 4,000 | Special upgrade |
| 5 | 10 | 6,000 | Special upgrade |
| 6 | 12 | 8,000 | Special upgrade |
| 7 | 14 | 10,000 | Special upgrade |
| 8 | 16 | 12,000 | Special upgrade |
| 9 | 18 | 15,000 | Special upgrade |
| 10 | 20 | 20,000 | Special upgrade |
| 11 | 25 | 25,000 | Special upgrade |
| 12 | 30 | 30,000 | Special upgrade |
| 13 | 35 | 35,000 | Special upgrade |
| 14 | 40 | 40,000 | Special upgrade |
| 15 | — | — | Special upgrade |

