
Elementium Golem
Game 5.2.1LegendaryGolem, Mineral, Petceleste16 gold
Damage1–40
Cooldown3s
Accuracy75%
Stamina0
Critical chance0%
Critical damage0%
On hit:
• Gain Dynamic Static [static] per [star] item
• Remove Armor 0;0 [armor]
On [star] [mineral] hit:
• Chance 0% to inflict [stun] for Stun Duration second
Discharge (Static Target[static]):
• Gain Armor1 [armor]
MULTI
Recipe
WeaponLevelsLegendary levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 4 | 150 | Starting level |
| 2 | 6 | 400 | Modify Item Stat: +1 Damage |
| 3 | 8 | 1,000 | Modify Item Stat: +5% Critical Chance |
| 4 | 10 | 2,000 | Modify Item Stat: +10% Critical Damage |
| 5 | 12 | 4,000 | Special upgrade |
| 6 | 15 | 6,000 | Modify Item Stat: +5% Accuracy |
| 7 | 20 | 8,000 | Modify Item Stat: +1 Damage |
| 8 | 25 | 10,000 | Modify Item Stat: +5% Critical Chance |
| 9 | 30 | 12,000 | Modify Item Stat: +10% Critical Damage |
| 10 | 40 | 15,000 | Special upgrade |
| 11 | 50 | 20,000 | Modify Item Stat: +5% Accuracy |
| 12 | 60 | 25,000 | Modify Item Stat: +1 Damage |
| 13 | 80 | 30,000 | Modify Item Stat: +5% Critical Chance |
| 14 | 100 | 35,000 | Modify Item Stat: +10% Critical Damage |
| 15 | — | — | Special upgrade |
