
Everdrift Anchor
Game 5.2.1MythicMelee Weapon, Toolmorrow26 gold
Damage54–104
Cooldown3.5999999046325684s
Accuracy75%
Stamina2.5
Critical chance0%
Critical damage0%
Start of [dawn]:
• Gain +Dynamic Speed 0% faster attacks per absorbed display Name
On hit:
• Inflict Slow [slow] and Bleed [bleed]
• Inflict Insanity [insanity] for Duration seconds
On shop entered:
• Absorb 1 [star] display Name (Used Modification Slots/Max Modifications)
• Go Fishing (Abyssal)
Recipe
WeaponLevelsMythic levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 2 | 400 | Starting level |
| 2 | 4 | 1,000 | Modify Item Stat: +1 Damage |
| 3 | 6 | 2,000 | Modify Item Stat: +5% Critical Chance |
| 4 | 8 | 4,000 | Modify Item Stat: +10% Critical Damage |
| 5 | 10 | 6,000 | Special upgrade |
| 6 | 12 | 8,000 | Modify Item Stat: +5% Accuracy |
| 7 | 14 | 10,000 | Modify Item Stat: +1 Damage |
| 8 | 16 | 12,000 | Modify Item Stat: +5% Critical Chance |
| 9 | 18 | 15,000 | Modify Item Stat: +10% Critical Damage |
| 10 | 20 | 20,000 | Special upgrade |
| 11 | 25 | 25,000 | Modify Item Stat: +5% Accuracy |
| 12 | 30 | 30,000 | Modify Item Stat: +2 Damage |
| 13 | 35 | 35,000 | Modify Item Stat: +5% Critical Chance |
| 14 | 40 | 40,000 | Modify Item Stat: +10% Critical Damage |
| 15 | — | — | Special upgrade |

