
Galvanic Armor
Game 5.2.1EpicArmorceleste11 gold
Start of [dawn]:
• Gain Armor [armor] and Resist Debuff Stat [resist]
• Reduce [damage] taken by Damage Reduction 0%
When hit ([melee][ranged][pet]):
• Chance 0% chance this and [star] items gain Static [static]
Discharge (Static Target[static]):
• Cleanse Debuff [debuff]
Recipe
Used in recipes
ItemLevelsEpic levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 4 | 50 | Starting level |
| 2 | 6 | 150 | Special upgrade |
| 3 | 10 | 400 | Special upgrade |
| 4 | 15 | 1,000 | Special upgrade |
| 5 | 25 | 2,000 | Special upgrade |
| 6 | 40 | 4,000 | Special upgrade |
| 7 | 60 | 6,000 | Special upgrade |
| 8 | 80 | 8,000 | Special upgrade |
| 9 | 100 | 10,000 | Special upgrade |
| 10 | 120 | 12,000 | Special upgrade |
| 11 | 150 | 15,000 | Special upgrade |
| 12 | 180 | 20,000 | Special upgrade |
| 13 | 240 | 25,000 | Special upgrade |
| 14 | 300 | 30,000 | Special upgrade |
| 15 | — | — | Special upgrade |

