
Knight's Sigil
Game 5.2.1EpicAccessory, Charmronan7 gold
Every Runtime Armor Count Required choose(null) {Count|{}} [armor] lost:
• Gain Dynamic Empower [empower] per [star] [type armor]
• This ability requires Count Increment more [armor] to trigger
Used in recipes
ItemLevelsEpic levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 4 | 50 | Starting level |
| 2 | 6 | 150 | Special upgrade |
| 3 | 10 | 400 | Special upgrade |
| 4 | 15 | 1,000 | Special upgrade |
| 5 | 25 | 2,000 | Special upgrade |
| 6 | 40 | 4,000 | Special upgrade |
| 7 | 60 | 6,000 | Special upgrade |
| 8 | 80 | 8,000 | Special upgrade |
| 9 | 100 | 10,000 | Special upgrade |
| 10 | 120 | 12,000 | Special upgrade |
| 11 | 150 | 15,000 | Special upgrade |
| 12 | 180 | 20,000 | Special upgrade |
| 13 | 240 | 25,000 | Special upgrade |
| 14 | 300 | 30,000 | Special upgrade |
| 15 | — | — | Special upgrade |

