3

Living Legend's Longsword
Game 6.0.1LegendaryMelee WeaponShared

Damage8–10

Cooldown2.2s

Accuracy75%

Stamina1.2000000476837158

Critical chance0%

Critical damage0%
Start of 🌅:
- Reduce
taken by 10%
On hit:
- Inflict 4

Recipe
Used in recipes
WeaponLevelsLegendary levels
| Level | Upgrade | ||
|---|---|---|---|
| 1 | 4 | 150 | — |
| 2 | 6 | 400 | Modify Item Stat: +1 Damage |
| 3 | 8 | 1,000 | Modify Item Stat: +5% Critical Chance |
| 4 | 10 | 2,000 | Modify Item Stat: +5% Critical Damage |
| 5 | 12 | 4,000 | — |
| 6 | 15 | 6,000 | Modify Item Stat: +5% Accuracy |
| 7 | 20 | 8,000 | Modify Item Stat: +1 Damage |
| 8 | 25 | 10,000 | Modify Item Stat: +5% Critical Chance |
| 9 | 30 | 12,000 | Modify Item Stat: +5% Critical Damage |
| 10 | 40 | 15,000 | — |
| 11 | 50 | 20,000 | Modify Item Stat: +5% Accuracy |
| 12 | 60 | 25,000 | Modify Item Stat: +1 Damage |
| 13 | 80 | 30,000 | Modify Item Stat: +5% Critical Chance |
| 14 | 100 | 35,000 | Modify Item Stat: +5% Critical Damage |
| 15 | — | — | — |


