
Moldemort
Game 5.2.1MythicFood, Pet, SkullShared25 gold
Damage9–16
Cooldown6.5s
Accuracy75%
Critical chance0%
Critical damage0%
Start of [dawn]:
• This gains +Dynamic Critical Chance 0% [crit chance] per [star] [rat]
On hit:
• [disable] [star] [rat] for Item Stun Duration second
• Gain Dynamic Damage[damage] per [star] [rat]
• Cleanse Dynamic Remove Debuff [debuff] per [star] [rat]
• Inflict Dynamic Chill [chill] per [star] [rat]
On shop entered:
• Chance 0% chance to catch 1 [rat]
<size=80%>
+Dynamic Speed 0% faster for every [star] [food] of another type
Recipe
WeaponLevelsMythic levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 2 | 400 | Starting level |
| 2 | 4 | 1,000 | Modify Item Stat: +1 Damage |
| 3 | 6 | 2,000 | Modify Item Stat: +5% Critical Chance |
| 4 | 8 | 4,000 | Modify Item Stat: +10% Critical Damage |
| 5 | 10 | 6,000 | Special upgrade |
| 6 | 12 | 8,000 | Modify Item Stat: +5% Accuracy |
| 7 | 14 | 10,000 | Modify Item Stat: +1 Damage |
| 8 | 16 | 12,000 | Modify Item Stat: +5% Critical Chance |
| 9 | 18 | 15,000 | Modify Item Stat: +10% Critical Damage |
| 10 | 20 | 20,000 | Special upgrade |
| 11 | 25 | 25,000 | Modify Item Stat: +5% Accuracy |
| 12 | 30 | 30,000 | Modify Item Stat: +2 Damage |
| 13 | 35 | 35,000 | Modify Item Stat: +5% Critical Chance |
| 14 | 40 | 40,000 | Modify Item Stat: +10% Critical Damage |
| 15 | — | — | Special upgrade |

