
Neptune's Wrath
Game 5.2.1MythicRanged Weapon, ToolShared28 gold
Damage25–37
Cooldown3s
Accuracy60%
Stamina1.899999976158142
Critical chance20%
Critical damage0%
On hit:
• Chance 0% chance to inflict Blind [blind], Bleed [bleed] and Slow [slow]
On critical hit:
• Gain +Critical Damage 0% [crit damage]
When this has inflicted Count [bleed]:
• Gain +Critical Chance 0% [crit chance]
On shop entered:
• Go Fishing (Abyssal)
Runtime Bleed Counter Current choose(null) |^ [bleed] inflicted {}
Recipe
WeaponLevelsMythic levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 2 | 400 | Starting level |
| 2 | 4 | 1,000 | Modify Item Stat: +1 Damage |
| 3 | 6 | 2,000 | Modify Item Stat: +5% Critical Chance |
| 4 | 8 | 4,000 | Modify Item Stat: +10% Critical Damage |
| 5 | 10 | 6,000 | Special upgrade |
| 6 | 12 | 8,000 | Modify Item Stat: +5% Accuracy |
| 7 | 14 | 10,000 | Modify Item Stat: +1 Damage |
| 8 | 16 | 12,000 | Modify Item Stat: +5% Critical Chance |
| 9 | 18 | 15,000 | Modify Item Stat: +10% Critical Damage |
| 10 | 20 | 20,000 | Special upgrade |
| 11 | 25 | 25,000 | Modify Item Stat: +5% Accuracy |
| 12 | 30 | 30,000 | Modify Item Stat: +2 Damage |
| 13 | 35 | 35,000 | Modify Item Stat: +5% Critical Chance |
| 14 | 40 | 40,000 | Modify Item Stat: +10% Critical Damage |
| 15 | — | — | Special upgrade |

