
Regrowth Barrier
Game 5.2.1MythicArmor, Bloomer, Plantfern15 gold
Cooldown0s
Start of [dawn],[day],[dusk],[night]:
• Gain Current Value [armor] and Regeneration [regeneration]
• Increase [armor] gained by 5 permanently
When hit ([melee][ranged][pet]):
• Chance1 0% chance to:
• Block Damage Prevention1 [damage]
• Drain # [stamina] when blocking [melee][ranged]
While this blooms:
• Increase chance to block by +<math>(Chance-Chance1)•100</math>%
• Increase block by 8 [damage]
Recipe
ItemLevelsMythic levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 2 | 400 | Starting level |
| 2 | 4 | 1,000 | Special upgrade |
| 3 | 6 | 2,000 | Special upgrade |
| 4 | 8 | 4,000 | Special upgrade |
| 5 | 10 | 6,000 | Special upgrade |
| 6 | 12 | 8,000 | Special upgrade |
| 7 | 14 | 10,000 | Special upgrade |
| 8 | 16 | 12,000 | Special upgrade |
| 9 | 18 | 15,000 | Special upgrade |
| 10 | 20 | 20,000 | Special upgrade |
| 11 | 25 | 25,000 | Special upgrade |
| 12 | 30 | 30,000 | Special upgrade |
| 13 | 35 | 35,000 | Special upgrade |
| 14 | 40 | 40,000 | Special upgrade |
| 15 | — | — | Special upgrade |

