
Seafarer's Telescope
Game 5.2.1LegendaryAccessorymorrow12 gold
When time of day changes:
• [star] [melee] gains +Accuracy 0% [accuracy] and +Critical Damage 0% [crit damage]
• [star] [ranged] gains +Accuracy 0% [accuracy] and +Critical Chance 0% [crit chance]
• [star] [pet] gains +Accuracy 0% [accuracy] and +Damage [damage]
On [star] [melee][ranged][pet] hit:
• Chance 0% chance [star] [melee][ranged][pet] gains +Damage1 [damage]
Recipe
ItemLevelsLegendary levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 4 | 150 | Starting level |
| 2 | 6 | 400 | Special upgrade |
| 3 | 8 | 1,000 | Special upgrade |
| 4 | 10 | 2,000 | Special upgrade |
| 5 | 12 | 4,000 | Special upgrade |
| 6 | 15 | 6,000 | Special upgrade |
| 7 | 20 | 8,000 | Special upgrade |
| 8 | 25 | 10,000 | Special upgrade |
| 9 | 30 | 12,000 | Special upgrade |
| 10 | 40 | 15,000 | Special upgrade |
| 11 | 50 | 20,000 | Special upgrade |
| 12 | 60 | 25,000 | Special upgrade |
| 13 | 80 | 30,000 | Special upgrade |
| 14 | 100 | 35,000 | Special upgrade |
| 15 | — | — | Special upgrade |
