
Skullsmasher
Game 5.2.1EpicMelee Weaponharkon7 gold
Damage14–19
Cooldown3.0999999046325684s
Accuracy75%
Stamina1.899999976158142
Critical chance10%
Critical damage0%
On hit:
• Chance 0% chance to inflict [stun] for Stun Duration second
Recipe
Used in recipes
WeaponLevelsEpic levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 4 | 50 | Starting level |
| 2 | 6 | 150 | Modify Item Stat: +1 Damage |
| 3 | 10 | 400 | Modify Item Stat: +5% Critical Chance |
| 4 | 15 | 1,000 | Modify Item Stat: +10% Critical Damage |
| 5 | 25 | 2,000 | Special upgrade |
| 6 | 40 | 4,000 | Modify Item Stat: +5% Accuracy |
| 7 | 60 | 6,000 | Modify Item Stat: +1 Damage |
| 8 | 80 | 8,000 | Modify Item Stat: +5% Critical Chance |
| 9 | 100 | 10,000 | Modify Item Stat: +10% Critical Damage |
| 10 | 120 | 12,000 | Special upgrade |
| 11 | 150 | 15,000 | Modify Item Stat: +5% Accuracy |
| 12 | 180 | 20,000 | Modify Item Stat: +1 Damage |
| 13 | 240 | 25,000 | Modify Item Stat: +5% Critical Chance |
| 14 | 300 | 30,000 | Modify Item Stat: +10% Critical Damage |
| 15 | — | — | Special upgrade |


