






Sniper's Monocle
Start of
:


gain +15% 
On


hit:
- 50% chance to inflict 1

On


critical hit:
- Details unavailable for this data version chance to inflict 1

Levels
Stat modifiers and ability milestones extracted from the game’s relic upgrade track.
| Level | Upgrade | ||
|---|---|---|---|
| 1 | 40 | 0 | Starting level |
| 2 | 60 | 0 | Effect data unavailable |
| 3 | 100 | 0 | Effect data unavailable |
| 4 | 300 | 0 | Effect data unavailable |
| 5 | 500 | 0 | Effect data unavailable |
| 6 | 800 | 0 | Effect data unavailable |
| 7 | 1,200 | 0 | Effect data unavailable |
| 8 | 1,600 | 0 | Effect data unavailable |
| 9 | 2,000 | 0 | Effect data unavailable |
| 10 | — | — | Effect data unavailable |

