4

Soul Cleaver
Game 6.0.1MythicMelee WeaponShared

Damage24–29

Cooldown2.9s

Accuracy75%

Stamina1.899999976158142

Critical chance10%

Critical damage0%
On hit:
- Gain 3

- Inflict 3

On critical hit:
- Activate

Per
on you:
- Gain +0%

Recipe
WeaponLevelsMythic levels
| Level | Upgrade | ||
|---|---|---|---|
| 1 | 2 | 400 | — |
| 2 | 4 | 1,000 | Modify Item Stat: +1 Damage |
| 3 | 6 | 2,000 | Modify Item Stat: +5% Critical Chance |
| 4 | 8 | 4,000 | Modify Item Stat: +5% Critical Damage |
| 5 | 10 | 6,000 | — |
| 6 | 12 | 8,000 | Modify Item Stat: +5% Accuracy |
| 7 | 14 | 10,000 | Modify Item Stat: +1 Damage |
| 8 | 16 | 12,000 | Modify Item Stat: +5% Critical Chance |
| 9 | 18 | 15,000 | Modify Item Stat: +5% Critical Damage |
| 10 | 20 | 20,000 | — |
| 11 | 25 | 25,000 | Modify Item Stat: +5% Accuracy |
| 12 | 30 | 30,000 | Modify Item Stat: +2 Damage |
| 13 | 35 | 35,000 | Modify Item Stat: +5% Critical Chance |
| 14 | 40 | 40,000 | Modify Item Stat: +5% Critical Damage |
| 15 | — | — | — |

