
Thunder Sword
Game 5.2.1LegendaryMelee Weaponceleste11 gold
Damage1–25
Cooldown2.5999999046325684s
Accuracy75%
Stamina1.600000023841858
Critical chance10%
Critical damage0%
On hit:
• Gain Static [static] and +Damage Max max [damage]
Discharge (Static Target[static]):
• Gain +Critical Chance 0% [crit chance] and +Critical Damage 0% [crit damage]
Recipe
Used in recipes
WeaponLevelsLegendary levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 4 | 150 | Starting level |
| 2 | 6 | 400 | Modify Item Stat: +1 Damage |
| 3 | 8 | 1,000 | Modify Item Stat: +5% Critical Chance |
| 4 | 10 | 2,000 | Modify Item Stat: +10% Critical Damage |
| 5 | 12 | 4,000 | Special upgrade |
| 6 | 15 | 6,000 | Modify Item Stat: +5% Accuracy |
| 7 | 20 | 8,000 | Modify Item Stat: +1 Damage |
| 8 | 25 | 10,000 | Modify Item Stat: +5% Critical Chance |
| 9 | 30 | 12,000 | Modify Item Stat: +10% Critical Damage |
| 10 | 40 | 15,000 | Special upgrade |
| 11 | 50 | 20,000 | Modify Item Stat: +5% Accuracy |
| 12 | 60 | 25,000 | Modify Item Stat: +1 Damage |
| 13 | 80 | 30,000 | Modify Item Stat: +5% Critical Chance |
| 14 | 100 | 35,000 | Modify Item Stat: +10% Critical Damage |
| 15 | — | — | Special upgrade |


