
Astral Reaver
Game 5.2.1MythicKatana, Melee Weaponsage25 gold
Damage15–24
Accuracy75%
Critical chance20%
Critical damage0%
When hit Generic Required Count times ([melee][ranged]):
• Trigger an attack
• Reduce hits required by 1 (minimum 1)
Every Count [mana] gained by opponent:
• Trigger an attack
On hit:
• Inflict Bleed [bleed] and Poison [poison]
• Gain +Critical Chance 0% [crit chance] and +Critical Damage 0% [crit damage]
Recipe
WeaponLevelsMythic levels
| Level | Cards | Coins | Upgrade |
|---|---|---|---|
| 1 | 2 | 400 | Starting level |
| 2 | 4 | 1,000 | Modify Item Stat: +1 Damage |
| 3 | 6 | 2,000 | Modify Item Stat: +5% Critical Chance |
| 4 | 8 | 4,000 | Modify Item Stat: +10% Critical Damage |
| 5 | 10 | 6,000 | Special upgrade |
| 6 | 12 | 8,000 | Modify Item Stat: +5% Accuracy |
| 7 | 14 | 10,000 | Modify Item Stat: +1 Damage |
| 8 | 16 | 12,000 | Modify Item Stat: +5% Critical Chance |
| 9 | 18 | 15,000 | Modify Item Stat: +10% Critical Damage |
| 10 | 20 | 20,000 | Special upgrade |
| 11 | 25 | 25,000 | Modify Item Stat: +5% Accuracy |
| 12 | 30 | 30,000 | Modify Item Stat: +2 Damage |
| 13 | 35 | 35,000 | Modify Item Stat: +5% Critical Chance |
| 14 | 40 | 40,000 | Modify Item Stat: +10% Critical Damage |
| 15 | — | — | Special upgrade |

