
Astral Reaver

Damage15–24

Accuracy75%

Critical chance20%

Critical damage0%
When hit 8 times (
):
- Trigger an attack
- Reduce hits required by 1 (minimum 1)
Every Details unavailable for this data version
gained by opponent:
- Trigger an attack
On hit:
- Inflict 6
and 6 
- Gain +5%
and +10% 
Recipe
Astral Reaver recipe tree
Levels
Stat modifiers and ability milestones extracted from the game’s mythic upgrade track.
| Level | Upgrade | ||
|---|---|---|---|
| 1 | 2 | 400 | Starting level |
| 2 | 4 | 1,000 | Modify Item Stat: +1 Damage |
| 3 | 6 | 2,000 | Modify Item Stat: +5% Critical Chance |
| 4 | 8 | 4,000 | Modify Item Stat: +5% Critical Damage |
| 5 | 10 | 6,000 | Effect data unavailable |
| 6 | 12 | 8,000 | Modify Item Stat: +5% Accuracy |
| 7 | 14 | 10,000 | Modify Item Stat: +1 Damage |
| 8 | 16 | 12,000 | Modify Item Stat: +5% Critical Chance |
| 9 | 18 | 15,000 | Modify Item Stat: +5% Critical Damage |
| 10 | 20 | 20,000 | Effect data unavailable |
| 11 | 25 | 25,000 | Modify Item Stat: +5% Accuracy |
| 12 | 30 | 30,000 | Modify Item Stat: +2 Damage |
| 13 | 35 | 35,000 | Modify Item Stat: +5% Critical Chance |
| 14 | 40 | 40,000 | Modify Item Stat: +5% Critical Damage |
| 15 | — | — | Effect data unavailable |



