





Titanwood Repeater

Damage8–13

Cooldown2.30s

Accuracy60%

Stamina1.25

Critical chance10%

Critical damage0%
When this shoots a Bolt or Dart:
- That shot gets +6

- Use 2
to double that bonus
On hit:
- Shoot 1
Bolt or Dart
On critical hit:
- Shoot 1
Bolt or Dart
Recipe
Used in recipes
Titanwood Repeater recipe tree
Levels
Stat modifiers and ability milestones extracted from the game’s epic upgrade track.
| Level | Upgrade | ||
|---|---|---|---|
| 1 | 4 | 50 | Starting level |
| 2 | 6 | 150 | Modify Item Stat: +1 Damage |
| 3 | 10 | 400 | Modify Item Stat: +5% Critical Chance |
| 4 | 15 | 1,000 | Modify Item Stat: +5% Critical Damage |
| 5 | 25 | 2,000 | Effect data unavailable |
| 6 | 40 | 4,000 | Modify Item Stat: +5% Accuracy |
| 7 | 60 | 6,000 | Modify Item Stat: +1 Damage |
| 8 | 80 | 8,000 | Modify Item Stat: +5% Critical Chance |
| 9 | 100 | 10,000 | Modify Item Stat: +5% Critical Damage |
| 10 | 120 | 12,000 | Effect data unavailable |
| 11 | 150 | 15,000 | Modify Item Stat: +5% Accuracy |
| 12 | 180 | 20,000 | Modify Item Stat: +1 Damage |
| 13 | 240 | 25,000 | Modify Item Stat: +5% Critical Chance |
| 14 | 300 | 30,000 | Modify Item Stat: +5% Critical Damage |
| 15 | — | — | Effect data unavailable |






